Medical Professionals
| 1 | AGUIRRE, MARIA | MD | CN | PATHOLOGY | OFFSITE |
| 2 | ANDERSON, JOHN F. | MD | CN | RADIOLOGY | PRMC |
| 3 | ASHCOM, THOMAS | MD | CN | CARDIOLOGY | PIMG |
| 4 | BEAMER, R. LARRY | MD | A | GENERAL SURGERY | SURGICENTER |
| 5 | BENNING, TIMOTHY | MD | CN | RADIOLOGY | PRMC |
| 6 | BHELLA, PAUL | MD | CN | CARDIOLOGY INTERPRETATION | OFFSITE |
| 7 | BOONE, JOSHUA | DPM | CN | PODIATRY | OFFSITE |
| 8 | BOWSER, BRUCE A. | MD | CN | RADIOLOGY | PRMC |
| 9 | BREWER, NICHOLAS | MD | CN | RADIOLOGY | PRMC |
| 10 | CANNATA, W. GENE | MD | CN | FAMILY/ OB/GYN | PFP |
| 11 | CLARK, STEPHEN | MD | CN | RADIOLOGY | PRMC |
| 12 | CLARKSON, ERIC | DO | A | FAMILY MEDICINE | PFP |
| 13 | COX, THOMAS | MD | CN | RADIOLOGY | PRMC |
| 14 | CRAIG, PATRICK G. | DO | CN | RADIOLOGY | PRMC |
| 15 | DAKHIL, CHRISTOPHER | MD | CN | INT/HEMA/ONC | CANCER CTR |
| 16 | DEGNER, JAMES C. | MD | CN | RADIOLOGY | PRMC |
| 17 | DONNENWERTH, STEVEN R. | MD | A | FAMILY MED/OBG | PFP |
| 18 | EPP, ROBERT | MD | CO | OTOLARYNGOLOGY | PFP/OFFSITE |
| 19 | ESPINOZA, LUIS | MD | A | GYN/WOMEN’S HEALTH DC/ | SURGICENTER |
| 20 | FLYNN, THOMAS J. | MD | CN | RADIOLOGY | PRMC |
| 21 | FOWLER, J. WAKON | MD | A | FAMILY MED/OB/GYN | PFP |
| 22 | FRITZE, MARK H. | MD | CN | RADIOLOGY | PRMC |
| 23 | GORDON, SCOTT | DPM | A | PODIATRY | B&J |
| 24 | GRAHAM, LARRY C. | MD | CN | RADIOLOGY | PRMC |
| 25 | GRANT, MICHAEL E. | MD | CN | INTERNAL/ NEPHROLOGY | SURGICENTER |
| 26 | GREEN, MICHAEL | MD | CN | GASTROENTEROLOGY | OFFSITE |
| 27 | GREGG, ADAM T. | MD | CN | RADIOLOGY | PRMC |
| 28 | GUTSCHENRITTER, DAVID | MD | CN | RADIOLOGY | PRMC |
| 29 | HARRIS, ROBERT B. | MD | A | GEN SURGERY | SURGICENTER |
| 30 | HAUSER, RACHAEL | MD | A | INTERNAL MED | PIMG |
| 31 | HOURANI, CHRISTIAN | MD | CN | CARDIOVASCULAR | PIMG/ OFFSITE |
| 32 | HUTSEY, PAUL J. | MD | CN | RADIOLOGY | PRMC |
| 33 | IZARD, AHMAD Y. | MD | CN | RADIOLOGY | PRMC |
| 34 | JOHN, FINNY T. | MD | CN | OPHTHALMOLOGY | PRMC |
| 35 | JOUDI, FADI | MD | CO | UROLOGY | SURGICENTER |
| 36 | KADISON, HERBERT | MD | CN | RADIOLOGY | PRMC |
| 37 | KATER, ERIC D. | MD | CN | RADIOLOGY | PRMC |
| 38 | KATER, MARCUS A. | MD | CN | RADIOLOGY | PRMC |
| 39 | KOVACH, IAN S. | MD | A | ORTHOPEDIC SURGERY | B&J |
| 40 | KNUDSON, JOHN D. | MD | CN | RADIOLOGY | PRMC |
| 41 | LUCAS, EDDY D. | MD | CN | RADIOLOGY | PRMC |
| 42 | MARSHALL, STEPHEN | MD | CN | DERMATOLOGY | PRMC |
| 43 | MCPHERSON, JEFFREY | MD | CN | RADIOLOGY | PRMC |
| 44 | MCINTYRE, SCOTT J. | MD | CN | RADIOLOGY | PRMC |
| 45 | MILLER, CHRISTOPHER | MD | A | ORTHOPEDICS | B&J |
| 46 | MORROW, MICHAEL | MD | CN | RADIOLOGY | PRMC |
| 47 | NEEL, ALEXANDER | MD | A | ORTHOPEDIC SURGERY | B&J |
| 48 | NEWCOMB, WARD | MD | CN | PATHOLOGY | OFFSITE |
| 49 | NILHAS, AARON | MD | CO | GENERAL SURGERY | SURGICENTER |
| 50 | ORME, DARREN K. | DO | CN | RADIOLOGY | PRMC |
| 51 | PRIBIL, ALAN N. | MD | A | INTERNAL MEDICINE | PIMG |
| 52 | REDDY, SURYAKUMAR | MD | CN | RADIOLOGY | PRMC |
| 53 | REDELMAN, KYLE | MD | CN | RADIOLOGY | PRMC |
| 54 | REDELMAN, MEGAN | MD | CN | PATHOLOGY | OFFSITE |
| 55 | REUSSER, LAYNE M. | MD | CN | CARDIOVASCULAR | PIMG/OFFSITE |
| 56 | RICHARSON, TIMOTHY | MD | CN | UROLOGY | SURGICENTER/OFFSITE |
| 57 | RYAN, DIANE P. | MD | CO | INTERNAL MEDICINE | PRMC |
| 58 | SCHMALTX, ROBERT A. | MD | CN | RADIOLOGY | PRMC |
| 59 | SHANMUGAN, JAYA | MD | A | ORTHOPEDICS | B&J |
| 60 | SINGH, DUSHYANT | MD | CN | GASTROENTEROLOGY | PIMG |
| 61 | SROUR, SERGE C. | MD | CN | RADIOLOGY | PRMC |
| 62 | STECKLEY, RICHARD | MD | CN | CARDIOVASCULAR | PIMG/OFFSITE |
| 63 | TANNER, JESSICA B. | MD | CN | RADIOLOGY | PRMC |
| 64 | TAYLOR, KIMBERLY | MD | CN | RADIOLOGY | PRMC |
| 65 | TRUONG, QUOC | MD | CN | INT/HEMA/ONC | CANCER CENTER |
| 66 | VACHAL, EVA | MD | CN | PATHOLOGY | OFFSITE |
| 67 | VOGT. HANNAH | MD | A | FAMILY MEDICINE | PFP |
| 68 | WADE, DEBRA | MD | CN | RADIOLOGY | PRMC |
| 69 | ZOOK, AARON | MD | A | INTERNAL MEDICINE | PIMG |
Allied Health Professionals
| 1 | ADELHARDT, ANNETTE, ARPN | ASST INTERNAL MED | PIMG |
| 2 | ANDERSON, MICHELLE, COA | SURGERY ASST | OFFSITE |
| 3 | BALLARD, LAURA, APRN | ASST TO DR. KOVACH | B&J |
| 4 | BARR, ASHLEY, APRN | MENTAL HEALTH SERV | PIMG |
| 5 | BEFORT, TRENT, APRN | ASST DR SHANMUGAM | B&J |
| 6 | BESHEARS, RENAE, APRN | UC | |
| 7 | BORTZER, VICKIE, APRN | ASST ESPINOZA/ | UC & DC |
| 8 | BROWN, KELLI, APRN | UC | |
| 9 | BURBACH, NICHOLAS, PA-C | ASST DR MILLER | B&J |
| 10 | BURCHETT, GREGORY, CRNA | ANESTHESIA | PRMC |
| 11 | CASPER, PAUL, PA-C | EMERGENCY DEPT | PRMC |
| 12 | CLARKSON, JAN, CRNA | ANESTHESIA | PRMC |
| 13 | CONANT, DENISE, APRN | ASST DR NEEL | B&J |
| 14 | COOK, MARGARET, CRNA | ANESTHESIA | PRMC |
| 15 | EPLEY, MEGAN, APRN | HOSPITALIST | PIMG/PRMC |
| 16 | ESPARZA, TEHREN, APRN | WOMEN’S HEALTH | DC |
| 17 | EUBANK, SARAH, APRN | FAMILY MEDICINE | PFP |
| 18 | FIELDS, JULIE | LACTATION CONSULTANT | PRMC |
| 19 | FEHRENBACHER, DEANNA, CST | ASST DR EPP | OFFSITE |
| 20 | FORSSBERG, JACQUELYN, APRN | WOMEN’S HEALTH | SURGICENTER |
| 21 | FREEMAN, JANETTA PA-C | ER DEPT / SURGICENTER | |
| 22 | GILL, CHARLES CRNA | ANESTHESIA | PRMIC |
| 23 | HALDERSON, PAUL PA-C | ASST DR SINGH | PIMG/ ER |
| 24 | HAMPTON, MARK CRNA | ANESTHESIA | PRMC |
| 25 | HANSEN, JEFF CRNA | ANESTHESIA | PRMC |
| 26 | HENDRIX, BRANDON PA-C | ASST DR NEEL | B&J |
| 27 | HUSEN, SHANDI APRN | ASST DR JOUDI | SURGICENTER |
| 28 | JACK-MURDOCK, ANDREA CRNA | ANESTHESIA | PRMC |
| 29 | JELLISON, JAMIE ARPN | ASST DR KOVACH | B&J |
| 30 | KESSLER, MICHA APRN | ASST DR FOWLER | PFP |
| 31 | KOIRTH, CANDACE APRN | ASST DR DAKHIL | CANCER CTR |
| 32 | KRAMER, REBECCA CRNA | ANESTHESIA | PRMC |
| 33 | DRUGER, CALVIN PA-C | ER DEPT | PRMC |
| 34 | LEEPER, JENNIFER PA-C | ASST DR ESPINOZA | SURGICENTER |
| 35 | MOFFITT, JESSICA CRNA | ANESTHESIA | PRMC |
| 36 | MOFFITT-CRAFT, MELISSA CRNA | ANESTHESIA | PRMIC |
| 37 | PAULY, ASHLEIGH CRNA | ANESTHESIA | PRMC |
| 38 | PAYNE, THOMAS CRNA | ANESTHESIA | PRMC |
| 39 | REEB, AMY APRN | HOSPITALIST | PRMC |
| 40 | REMBALSKI, NICHOLE CRNA | ANESTHESIA | PRMC |
| 41 | RENTERIA, JOSE APRN | ANESTHESIA | PRMC |
| 42 | SCANTLIN, PATRICK LSCSW | MENTAL HEALTH SERV | PIMG |
| 43 | SCHWARZ, ERIN CRNA | ANESTHESIA | PRMC |
| 44 | SHERRADEN, DAVID PA-C | ER DEPT | PRMC |
| 45 | SIMON, DOUGLAS PA-C | ER DEPT | PIMG |
| 46 | SIMON, RITCHEY APRN | ASST DR KOVACH | B&J |
| 47 | SMILEY, KELLI APRN | ASST DR KOVACH | B&J |
| 48 | SMITH, JILL CRNA | ANESTHESIA | PRMC |
| 49 | STARK, TRACEY APRN | UC | |
| 50 | STINEMAN, MARSHA CRNA | ANESTHESIA | PRMC |
| 51 | TRUJILLO, MICHELLE CST | VISION SURG | OFF/PRMC |
| 52 | WADE, AMANDA LCP | MENTAL HEALTH SERV | PIMG |
| 53 | WERKMEISTER, LACIE APRN | UC | |
| 54 | WILEY, KELSEY ST | ASST DR JOHN | OFF/PRMC |
| 55 | WILLIAMS LUCAS PA-C | ER DEPT | PRMC |
| 56 | WOODRUFF, ELIZABETH CRNA | ANESTHESIA | PRMC |
| 57 | WOODWARD, CHERYL CRNA | ANESTHESIA | PRMC |